| You are here: HOME > Publications > Iraq Resources > Page |
|
| SPECIAL CONTAINER |
FRAGMENTS OF ALUMINUM CONTAINER WITH VX DEGRADATION PRODUCTS |
FRAGMENTS OF STAINLESS STEEL CONTAINERS WITH VX DEGRADATION PRODUCTS |
![]() |
![]() |
![]() |
| Sample Number | Chemicals Found |
| RQX 001 | EMPA, RSSR, RSR, DCHDCI, DCHU |
| RQX 002 | EMPA, RSSR, RSR, RSSSR, DCHDCI, DCHU |
| RQX 003A | EMPA, MPA, RSSR, RSR, RSSSR, DCHDCI, DCHU |
| RQX 003B | EMPA, RSSR, RSR, DCHDCI, DCHU |
| RQX 009A | RSSR |
| RQX 009B | RSSR, RSR, DCHDCI, DCHU |
| RQX 0012A | RSSR, DCHDCI, DCHU |
| RQX 0013B | EMPA, RSSR |
| RQX 005D | EMPA, MPA |
| RQX 011 | EMPA, RSSR, DCHDCI |
| RQX 014B | MPA |
Go to the next page.
Go to the previous page.
Return to UNSCOM's Report on Iraqi VX Warheads.
Go to the Iraq home page.
| Return to Top |